2007 MLB Projected Wins

2007 Projected: Wins Losses 2006 Win
Difference
AL EAST
New York Yankees 101 61 +4
Boston Red Sox 100 62 +14
Toronto 84 78 -3
Baltimore 71 91 +1
Tampa Bay 60 102 -1
AL CENTRAL
Chicago White Sox 96 66 +6
Minnesota 94 68 -2
Detroit 88 74 -7
Kansas City 76 86 +14
Cleveland 69 93 -9
AL WEST
Texas 91 71 +11
Oakland 89 73 -4
Los Angeles Angels 88 74 -1
Seattle 70 92 -8
NL EAST
Philadelphia 92 70 +7
New York Mets 91 71 -6
Washington 82 80 +11
Atlanta 78 84 -1
Florida 62 100 -16
NL CENTRAL
Houston 89 73 +7
Chicago Cubs 87 75 +21
St. Louis 86 76 +3
Milwaukee 73 89 -2
Pittsburgh 73 89 +6
NL WEST
San Francisco 88 74 +12
Los Angeles Dodgers 87 75 -1
San Diego Padres 86 76 -2
Arizona 81 81 +5
Colorado 77 85 +1

Please note: my methodology is a statistical result of win analysis. Since Wins v. Losses is a zero sum game in reality, there will be a variance from my projections to actual records as Loss analysis is not part of my equation. I’ve updated this list with Projected Win Differential over 2006 to better illustrate this point.

 

Get free football picks from Doc's Sports

2007 MLB Baseball Preview – Beginning March 26th

Beginning Monday, March 26th, we will be giving our 2007 MLB Team-by-team previews. 5-6 previews per day leading up to Opening Day!